| Taxpayer's Name: | Click here for the AARP RMD Calculator | ||
| Filing Status: |
TP is
50 - 64
65 or older
blind
has retirement plan
SP is 50 - 64 65 or older blind has retirement plan | ||
| TP (or SP) is or can be a dependent on someone else's return. | |||
| Total Dependents claimed: | |||
| Dependents qualified for EIC: | |||
| Dependents qualified for CTC: | Check box for MFJ/MFS comparison | ||
| Income: (Expand to enter details.) | Enter Form 1040 expected amounts: | |||
| Wages, salaries, tips, etc from W-2s | ||||
| Taxable scholarships | ||||
| Taxable interest | ||||
| Tax-exempt interest expected | ||||
| Ordinary dividends | ||||
| Qualified dividends | ||||
| Section 199A dividends (include any from K-1 forms) | ||||
| IRAs distributions (Amount of QCD included: ) | 0 | |||
| Pensions and annuities | 0 | |||
| Amount of social security expected | 0 | |||
| Business income | ||||
| Capital gains/loss
Short term gain/loss: Long term gain/loss: |
|
0 | ||
| Alimony (if taxable) | ||||
| Unemployment | ||||
| Other income (rentals, royalties, etc) | 0 | |||
| Gross income expected | 0 | |||
| Adjustments to Income: (Expand to enter details.) | ||||
| Total adjustments | 0 | |||
| Adjusted gross income expected | 0 | |||
| Deductions: (Expand to enter itemized deductions.) | ||||
| Standard deduction | 31500 | |||
| Enhanced senior deduction | 0 | |||
| Qualified tips deduction (Total qualified tips = ) | 0 | |||
| Qualified overtime deduction (Total qualified overtime = ) | 0 | |||
| Qualified loan interest deduction (Total qualified loan interest = ) | 0 | |||
| Total itemized deductions | 0 | |||
| Qualified Business Income deduction | 0 | |||
| Total Deductions | 31500 | |||
| Taxable income: | ||||
| Taxable income | 0 | |||
| Tax: | ||||
| Tax from tax tables | ( marginal bracket) | 0 | ||
| Enter any additional taxes (Forms 4972, 6251, 8814 or 8889) | ||||
| Total tax amounts | 0 | |||
| Nonrefundable Credits: actual amount: | max available: | will use: | ||
| Foreign tax credit Form 1116 is required | 0 | 0 | ||
| Child and dependent care expenses for dependents | 0 | 0 | ||
| Education credits | 0 | 0 | ||
| Retirement savings contributions credit (2000 per TP/SP) | 0 | 0 | ||
| Child and Family Tax Credit | 0 | 0 | ||
| Residential energy and other credits | 0 | |||
| Total Nonrefundable credits: | 0 | |||
| Tax amount after credits | 0 | |||
| Other Taxes: | ||||
| Self-employment tax | 0 | |||
| Net Investment Income tax (Enter investment expenses: ) | 0 | |||
| Other taxes (First-time homebuyer, etc) | ||||
| Total after other taxes | 0 | |||
| Refundable Credits: | ||||
| Earned income tax credit | 0 | |||
| Additional Child Tax Credit | 0 | |||
| American Opportunity Credit (enter cost in Nonrefundable Ed credits line) | 0 | |||
| Other refundable credits | ||||
| Estimated total tax | 0 | |||
| Estimated Payments Needed: | ||||
| 90% of estimated total tax ( 66 2/3% for farmers and fishermen) | 0 | |||
| Enter 100% of 2024's income tax ( Check if 2024's AGI was > $150K) | ||||
| Choose which to use... | ||||
|
Smaller of above or ...
Use 100% of 2024's amount from the line above. Use 100% of the 2025 estimated total tax. |
0 | |||
| Refund from 2024 designated as an estimated payment | ||||
| Income tax withheld and/or estimated to be withheld | ||||
| Balance (override if a different amount is desired: ) (Payment not required if less than $1000) | 0 | |||
| Quarterly amount | 0 | |||
| #1: AOC LLC | |
| #2: AOC LLC | |
| #3: AOC LLC |